Parcel 00-00-31-1010-0023-0000
Owners
NEWTON FRANCES B ET AL
NEWTON-LAPORTE CAROL E
LAPORTE PIERRE
3240 S FLETCHER AV UNIT #223
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3240 S FLETCHER AV 223 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | AM BY SEA OR148-542 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 23IN OR 1680/442
AMELIA BY THE SEA OR 148/542
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $564,000 |
(=) Market Value | $564,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $337,274 |
(=) County Taxable Value | $287,274 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1680/0442 | 2010-05-27 | U | Improved | $100 | Grantor: NEWTON FRANCES B Grantee: NEWTON JAMES E ETAL |
WD 1060/1594 | 2002-06-07 | Q | Improved | $28,000 | Grantor: NEWTON JAMES E Grantee: NEWTON FRANCES B |
WD 0686/0340 | 1993-08-05 | Q | Improved | $95,000 | Grantor: WILLIS JIMMY & NORMA Grantee: NEWTON JAMES & F B |
WD 0686/0335 | 1993-08-05 | U | Improved | $100 | Grantor: WILLIS JIMMY & NORMA Grantee: WILLIS JIMMY & NORMA |
WD 0460/0377 | 1985-07-01 | Q | Improved | $90,600 | |
WD 0437/0376 | 1984-11-01 | Q | Improved | $84,100 | |
WD 0156/0558 | 1973-01-01 | Q | Improved | $30,150 |
Buildings
Building # 1, Section # 1
Heated Sq Ft | Year Built | Value |
---|---|---|
1170 | 1973 | $569,640 |
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.